Physical therapy: Physical therapy is a science based healthcare profession. This mainly adopts a
physical approach aimed at the promotion, maintenance and restoration of the
individual's physical, psychological and social well-being. Physical therapists have
an important role to play in the healthcare of people of all ages who have lost
movement or any type of functional limitations following an accident or illness.
Using skills of manual therapy, therapeutic exercises and certain modalities, Physical
therapists aim to assist people to resume as active and independent a life as
possible.
Professional Recognition: Graduates of physical therapy program of Institute of health sciences will receive the
degree of DPT. This will be awarded by Khyber Medical University (KMU).
Scope of Physical therapy: Physical therapists work in a range of healthcare settings including hospitals, health
centers, nursing homes, schools and industry and in many specialty areas such as
Orthopedics, pediatrics, care of the elderly, neurology, chest medicine and sports
medicine. .School of health sciences offers a five year Doctor of Physical therapy
(DPT) Program to applicants with a primary degree. After getting DPT degree he/she
may be able to practice independently or to take admission in MS physiotherapy or
Mphil in case of further study leading to Ph.D.
Code | Name of Subject | Credit Hours |
---|---|---|
DPT 511 | ANATOMY –I | 4(3-1) |
DPT 512 | PHYSIOLOGY-I | 3(2-1) |
DPT 513 | KINESIOLOGY/BIOMECHANICS-I | 3(2-1) |
DPT 514 | ENGLISH-I | 3(3-0) |
DPT 515 | PAKISTAN STUDIES | 2(2-0) |
DPT 532 | INTRODUCTION TO COMPUTER | 3(2-1) |
Total | 18 Credit Hours |
Code | Name of Subject | Credit Hours |
---|---|---|
DPT 521 | ANATOMY –II | 4(3-1) |
DPT 522 | PHYSIOLOGY-II | 3(2-1) |
DPT 523 | KINESIOLOGY/BIOMECHANICS -II | 3(2-1) |
DPT 524 | ENGLISH-II | 3(3-0) |
DPT 525 | ISLAMIC STUDIES/ ETHICS | 2(2-0) |
DPT 544 | MEDICAL PHYSICS | 3(2-1) |
Total | 18 Credit Hours |
Code | Name of Subject | Credit Hours |
---|---|---|
DPT 531 | ANATOMY –III | 3(2-1) |
DPT 533 | PHYSIOLOGY-III | 3(2-1) |
DPT 535 | BIOMECHANICS & ERGONOMICS-I | 3(2-1) |
DPT 534 | ENGLISH-III | 3(3-0) |
DPT 536 | BIOCHEMISTERY & GENETICS-I | 2(2-0) |
DPT 555 | SOCIOLOGY | 2(2-0) |
DPT 556 | HEALTH & WELLNESS | 2(2-0)+ |
Total | 18 Credit Hours |
Code | Name of Subject | Credit Hours |
---|---|---|
DPT 541 | ANATOMY –IV | 4(3-1) |
DPT 545 | BIOMECHANICS & ERGONOMICS-II | 3(2-1) |
DPT 542 | BEHAVIORAL SCIENCES (Psychiatry & Psychology) | 3(2-1) |
DPT 546 | BIOCHEMISTERY & GENETICS-II | 3(3-0) |
DPT 543 | EXERCISE PHYSIOLOGY | 2(2-0) |
DPT 575 | HUMAN GROWTH, DEVELOPMENT & REHABILITATION | 3(2-1) |
Total | 18 Credit Hours |
Code | Name of Subject | Credit Hours |
---|---|---|
DPT 551 | PATHOLOGY & MICROBIOLOGY-I | 2(2-0) |
DPT 552 | PHARMACOLOGY-I | 3(3-0) |
DPT 553 | PHYSICAL AGENTS & ELECTROTHERAPY-I | 3(2-1) |
DPT 554 | THERAPEUTIC EXERCISES & TECHNIQUES | 3(2-1) |
DPT 585 | PROSTHETICS & ORTHOTICS | 2(2-0) |
DPT 595 | PROFESSIONAL PRACTICE (LAWS , ETHICS & ADMINISTRATION) | 3(2-1) |
DPT 557 | SUPERVISED CLINICAL PRACTICE-I | 3(0-3) |
Total | 18 Credit Hours |
Code | Name of Subject | Credit Hours |
---|---|---|
DPT 561 | PATHOLOGY & MICROBIOLOGY-II | 3(2-1) |
DPT 562 | PHARMACOLOGY-II | 2(2-0) |
DPT 563 | PHYSICAL AGENTS & ELECTROTHERAPY-II | 3(2-1) |
DPT 564 | MANUAL THERAPY | 3(2-1) |
DPT 565 | TEACHING METHODOLOGY & COMMUNITY MEDICINE | 3(3-0 |
DPT 567 | SUPERVISED CLINICAL PRACTICE-II | 3(0-3) |
Total | 18 Credit Hours |
Code | Name of Subject | Credit Hours |
---|---|---|
DPT 571 | MEDICINE-I | 3(3-0) |
DPT 572 | SURGERY-I | 3(3-0 |
DPT 573 | RADIOLOGY & DIAGNOSTIC IMAGING | 3(2-1) |
DPT 574 | MUSCULOSKELETAL PHYSICAL THERAPY | 3(2-1) |
DPT 516 | BIOSTATISTICS-I | 3(3-0) |
DPT 577 | SUPERVISED CLINICAL PRACTICE-III | 3(0-3) |
Total | 18 Credit Hours |
Code | Name of Subject | Credit Hours |
---|---|---|
DPT 581 | MEDICINE-II | 3(3-0) |
DPT 582 | SURGERY-II | 3(3-0) |
DPT 583 | NEUROLOGICAL PHYSICAL THERAPY | 3(2-1) |
DPT 584 | EVIDENCE BASED PRACTICE | 3(2-1) |
DPT 526 | BIOSTATISTICS-I/ UNIVERSITY OPTIONAL | 3(3-0) |
DPT 587 | SUPERVISED CLINICAL PRACTICE-IV | 3(0-3) |
Total | 18 Credit Hours |
Code | Name of Subject | Credit Hours |
---|---|---|
DPT 591 | CARDIOPULMONARY PHYSICAL THERAPY | 3(2-1)/td> |
DPT 592 | EMERGENCY PROCEDURES & PRIMARY CARE | 2(2-0) |
DPT 593 | CLINICAL DECISION MAKING & DIFFERENTIAL DIAGNOSIS | 3(3-0) |
DPT 594 | SCIENTIFIC INQUIRY & RESEARCH METHODOLOGY | 3(2-1) |
DPT 5103 | GERONTOLOGY & GERIATRIC PHYSICAL THERAPY | 2(2-0) |
DPT 596 | INTEGUMENTRY PHYSICAL THERAPY | 2(2-0) |
DPT 597 | SUPERVISED CLINICAL PRACTICE-V | 3(0-3) |
Total | 18 Credit Hours |
Code | Name of Subject | Credit Hours |
---|---|---|
DPT 5101 | GYNAECOLOGY & OBSTETRICS PHYSICAL THERAPY | 2(2-0) |
DPT 5102 | PAEDIATRIC PHYSICAL THERAPY | 2(2-0) |
DPT 5104 | SPORTS PHYSICAL THERAPY | 2(2-0) |
DPT 5105 | SUPERVISED CLINICAL PRACTICE-VI | 4(0-4) |
DPT 5106 | SUPERVISED CLINICAL PRACTICE-VI | 6(0-6) |
Total | 18 Credit Hours |
BS- Dental technology at IHS Peshawar is 4 years semester degree based
program. Students have opportunities here to learn and practice in the dental
labs and clinic.
Professional Recognition:
Graduates of BS Dental Technology program of Institute of health sciences will
receive the degree of BS Dental Technology. This will be awarded by Khyber
Medical University (KMU).
Scope of BS Dental Technology
The graduated dental technologist has an opportunity to work in the field of
dentistry to improve the community dental health, can assist Maxillofacial
surgeons during surgeries, to fabricate prosthodontics complete/partial
dentures, crown and bridges, orthodontic appliances and surgical splints etc,
can perform effective role in delivering the conservative treatment for the
primary teeth, can perform the exodontia of primary teeth and simple
permanent teeth and to provide platform to conduct research in their respective
field in pursuance of excellence
Code | Name of Subject | Credit Hours |
---|---|---|
PMS-101 | BIOCHEMISTRY-I | 3+1 |
PMS-102 | PHYSIOLOGY-I | 3+1 |
PMS-103 | ANATOMY-I | 3+1 |
PMS-104 | ENGLISH-I | 2+0 |
PMS-105 | PAK STUDIES | 2+0 |
PMS-106 | COMPUTER SKILLS | 1+1 |
Total | 18 Credit Hours |
Code | Name of Subject | Credit Hours |
---|---|---|
PMS-107 | BIOCHEMISTRY-II | 3+1 |
PMS-108 | PHYSIOLOGY-II | 3+1 |
PMS-109 | ANATOMY-II | 3+1 |
PMS-110 | ENGLISH-II | 2+0 |
PMS-111 | ISLAMIC STUDIES | 2+0 |
Total | 16 Credit Hours |
Code | Name of Subject | Credit Hours |
---|---|---|
PMS-201 | GENERAL PATHOLOGY-I | 2+1 |
PMS-202 | PHARMACOLOGY-I | 2+1 |
PMS-206 | COMMUNICATION SKILLS | 2+0 |
PMS-207 | MEDICAL MICROBIOLOGY-I | 2+1 |
PMS-254 | CHEMISTRYOFDENTAL MATERIALS-I | 2+1 |
PMS-255 | ORAL HISTOLOGY | 2+1 |
Total | 18 Credit Hours |
Code | Name of Subject | Credit Hours |
---|---|---|
PMS-225 | BEHAVIORAL SCIENCES | 2+0 |
PMS-256 | TOOTH MORPHOLOGY | 2+1 |
PMS-257 | DENTAL MATERIALS-II | 2+1 |
PMS-258 | PERIODONTOLOGY | 2+1 |
PMS-259 | ORAL PATHOLOGY AND ORALMEDICINE | 2+1 |
PMS-220 | PHARMACOLOGY II | 2+1 |
Total | 17 Credit Hours |
Code | Name of Subject | Credit Hours |
---|---|---|
PMS-384 | PARTIAL DENTURE PROSTHODONTICS | 2+1 |
PMS-385 | REMOVABLE ORTHODONTICS | 2+1 |
PMS-386 | BASICS OF MINORORAL SURGERY | 2+1 |
PMS-387 | COMMUNITY DENTISTRY | 2+1 |
PMS-388 | FUNDAMENTALS OF ORALAND MAXILLOFCIAL RADIOLOGY | 2+1 |
PMS-389 | CONSERVATIVE DENTISTRY-I | 2+1 |
Total | 18 Credit Hours |
Code | Name of Subject | Credit Hours |
---|---|---|
PMS-308 | BIOSTATISTICS | 2+1 |
PMS-310 | RESEARCH METHODOLOGY | 2+1 |
PMS-390 | CONSERVATIVE DENTISTRY-II | 2+1 |
PMS-391 | COMPLETE DENTURE PROSTHODONTICS | 2+1 |
PMS-392 | MAXILLOFACIAL AND CRANIOFACIAL PROSTHESIS | 2+1 |
PMS-393 | PAEDIATRIC DENTISTRY | 2+1 |
Total | 18 Credit Hours |
Code | Name of Subject | Credit Hours |
---|---|---|
PMS-453 | FIXED ORTHODONTICS | 2+1 |
PMS-454 | FIXED PROSTHODONTICS | 2+1 |
PMS-455 | FUNDAMENTALS OF IMPLANTOLOGY | 2+1 |
PMS-456 | ADVANCES IN DENTISTRY | 2+1 |
PMS-457 | MEDICAL EMERGENCIES IN DENTAL PRACTICE | 2+1 |
PMS-458 | MINOR ORAL SURGERY | 2+1 |
Total | 18 Credit Hours |
Code | Name of Subject | Credit Hours |
---|---|---|
PMS-406 | RESEARCH PROJECT | 6 |
PMS-407 | SEMINAR | 1 |
PMS 410 | BIOETHICS | 1 |
Total | 8 Credit Hours |
BS- Medical Lab Technology is a four year degree program. MLT is a profession
that combines the challenges and rewards of medicine with laboratory science
.Medical laboratory technologist performs complex and wide ranging
laboratories and use critical skill and determining the accuracy and validity of
test results. they recognize the interdependency of testing information and
possess the knowledge of physiological and pathological condition effecting
results in order to support medical design.
Professional Recognition:
Graduates of BS- MLT program of Institute of health sciences will receive the
degree of BS-MLT, awarded by Khyber Medical University, Peshawar.
Scope of BS Dental Technology
Being a health professional, he/she deals all the cases of laboratory with special
skills, knowledge, confidence and self-sufficiency. Medical lab technologists
may further proceed their studies in specialized field among the different
departments of medical laboratory (MS or M-PHIL in there selective subjects).
Which leads to them to PHD program, academic research, professorship, as well
as directorship roles in clinical laboratory and they feel proud to call themselves
Doctor of philosophy for management.
Code | Name of Subject | Credit Hours |
---|---|---|
PMS-101 | BIOCHEMISTRY -1 | 3+1 |
PMS-102 | PHYSIOLOGY-1 | 3+1 |
PMS-103 | HUMAN ANATOMY-1 | 3+1 |
PMS-104 | ENGLISH-1 | 2+0 |
PMS-105 | PAK-STUDIES | 2+0 |
PMS-106 | COMPUTER STUDY | 1+1 |
Total | 18 Credit Hours |
Code | Name of Subject | Credit Hours |
---|---|---|
PMS-107 | BIOCHEMISTRY –II | 3+1 |
PMS-108 | PHYSIOLOGY-II | 3+1 |
PMS-109 | HUMAN ANATOMY-II | 3+1 |
PMS-110 | ENGLISH-III | 2+0 |
PMS-111 | ISLAMIC STUDIES | 2+0 |
Total | 18 Credit Hours |
Code | Name of Subject | Credit Hours |
---|---|---|
PMS-201 | GENERAL PATHOLOGY-I | 2+1 |
PMS-202 | G.PHARMACOLOGY-I | 2+1 |
PMS-203 | CLINICAL BACTERIOLOGY | 2+1 |
PMS-204 | HEMATOLOGY-I | 2+1 |
PMS-205 | MHUMAN GENETICS | 2+1 |
PMS-206 | COMMUNICATION SKILLS | 2+0 |
Total | 18 Credit Hours |
Code | Name of Subject | Credit Hours |
---|---|---|
DPT 541 | GENERAL PHARMACOLGY-II | 2+1 |
DPT 545 | GENERAL PATHOLOGY-II | 2+1 |
DPT 542 | RBC DISORDERS | 2+1 |
DPT 546 | CLINICAL VIROLOGY ANS MYCOLOGY | 2+1 |
DPT 543 | CHEMICAL PATHOLOGY | 2+1 |
DPT 575 | BEHAVIORAL SCIENCES | 2+0 |
Total | 18 Credit Hours |
Code | Name of Subject | Credit Hours |
---|---|---|
PMS-301 | WBCs AND PLATELETS DISORDERS | 2+1 |
PMS-302 | HISTOPATHOLOGY | 2+1 |
PMS-303 | BIOINFORMATICS | 1+2 |
PMS-304 | CLINICAL PARASITOLOGY | 2+1 |
PMS-305 | CLINICAL PATHOLOGY | 2+1 |
PMS-306 | BIOTECHNOLOGY | 1+1 |
Total | 17 Credit Hours |
Code | Name of Subject | Credit Hours |
---|---|---|
PMS-307 | MEDICAL LABORATORY INSTRUMENTATION | 2+1 |
PMS-308 | BIOSTATISTICS | 2+1 |
PMS-309 | IMMUNOLOGY AND SEROLOGY | 2+1 |
PMS-310 | RESEARCH METHODOLOGY | 2+1 |
PMS-311 | BLOOD BANKING | 2+1 |
PMS-312 | ADVANCES IN MEDICAL LAB TECHNOLOGY | 1+1 |
Total | 17 Credit Hours |
Code | Name of Subject | Credit Hours |
---|---|---|
PMS-401 | MEDICAL LABORATORY MANAGEMENT SKILLS | 2+1 |
PMS-402 | FUNDAMENTALS OF INFECTION CONTROL | 1+1 |
PMS-403 | MOLECULAR BIOLOGY | 2+1 |
PMS-404 | EPIDIMIOLOGY | 2+0 |
PMS-405 | SYSTEMIC DIAGNOSTIC BACTERIOLGY | 2+1 |
PMS-410 | CYTOLOGY AND CYTOGENETIC | 2+1 |
Total | 16 Credit Hours |
Code | Name of Subject | Credit Hours |
---|---|---|
PMS-406 | RESEARCH PROJECTS | 6 |
PMS-407 | EMINAR | 1+0 |
PMS-408 | MEDICAL SOCIOLOGY | 2+1 |
PMS-409 | BIOETHICS | 1+1 |
Total | 12 Credit Hours |
BS- Radiology at IHS Peshawar is 4 years semester degree based
program. Students have opportunities here to learn and practice in the Radiolog
labs and clinic.
Professional Recognition:
Graduates of BS Radiology program of Institute of health sciences will
receive the degree of BS Radiology. This will be awarded by Khyber
Medical University (KMU).
Scope of BS Radiology
Code | Name of Subject | Credit Hours |
---|---|---|
3+1 | ||
3+1 | ||
3+1 | ||
2+0 | ||
2+0 | ||
1+1 | ||
Total | 18 Credit Hours |
Code | Name of Subject | Credit Hours |
---|---|---|
3+1 | ||
3+1 | ||
3+1 | ||
2+0 | ||
2+0 | ||
Total | 16 Credit Hours |
Code | Name of Subject | Credit Hours |
---|---|---|
2+1 | ||
2+1 | ||
2+0 | ||
2+1 | ||
2+1 | ||
2+1 | ||
Total | 18 Credit Hours |
Code | Name of Subject | Credit Hours |
---|---|---|
2+0 | ||
2+1 | ||
2+1 | ||
2+1 | ||
2+1 | ||
2+1 | ||
Total | 17 Credit Hours |
Code | Name of Subject | Credit Hours |
---|---|---|
2+1 | ||
2+1 | ||
2+1 | ||
2+1 | ||
2+1 | ||
2+1 | ||
Total | 18 Credit Hours |
Code | Name of Subject | Credit Hours |
---|---|---|
2+1 | ||
2+1 | ||
2+1 | ||
2+1 | ||
2+1 | ||
2+1 | ||
Total | 18 Credit Hours |
Code | Name of Subject | Credit Hours |
---|---|---|
2+1 | ||
2+1 | ||
2+1 | ||
2+1 | ||
2+1 | ||
2+1 | ||
Total | 18 Credit Hours |
Code | Name of Subject | Credit Hours |
---|---|---|
6 | ||
1 | ||
1 | ||
Total | 8 Credit Hours |
BS- Anesthesia at IHS Peshawar is 4 years semester degree based
program. Students have opportunities here to learn and practice in the Anesthesia
labs and clinic.
Professional Recognition:
Graduates of BS Anesthesia program of Institute of health sciences will
receive the degree of BS Anesthesia. This will be awarded by Khyber
Medical University (KMU).
Introduction
Anesthesia technology is an Allied Health Profession specifically focused on fundamental
and advanced clinical procedures which assist the anesthesia provider in the safe and efficient
care of patients.
Eligibility:
Minimum 50% in F.Sc (Pre-Medical)
Code | Name of Subject | Credit Hours |
---|---|---|
3+1 | ||
3+1 | ||
3+1 | ||
2+0 | ||
2+0 | ||
1+1 | ||
Total | 18 Credit Hours |
Code | Name of Subject | Credit Hours |
---|---|---|
3+1 | ||
3+1 | ||
3+1 | ||
2+0 | ||
2+0 | ||
Total | 16 Credit Hours |
Code | Name of Subject | Credit Hours |
---|---|---|
2+1 | ||
2+1 | ||
2+0 | ||
2+1 | ||
2+1 | ||
2+1 | ||
Total | 18 Credit Hours |
Code | Name of Subject | Credit Hours |
---|---|---|
2+0 | ||
2+1 | ||
2+1 | ||
2+1 | ||
2+1 | ||
2+1 | ||
Total | 17 Credit Hours |
Code | Name of Subject | Credit Hours |
---|---|---|
2+1 | ||
2+1 | ||
2+1 | ||
2+1 | ||
2+1 | ||
2+1 | ||
Total | 18 Credit Hours |
Code | Name of Subject | Credit Hours |
---|---|---|
2+1 | ||
2+1 | ||
2+1 | ||
2+1 | ||
2+1 | ||
2+1 | ||
Total | 18 Credit Hours |
Code | Name of Subject | Credit Hours |
---|---|---|
2+1 | ||
2+1 | ||
2+1 | ||
2+1 | ||
2+1 | ||
2+1 | ||
Total | 18 Credit Hours |
Code | Name of Subject | Credit Hours |
---|---|---|
6 | ||
1 | ||
1 | ||
Total | 8 Credit Hours |
BS Nursing at IHS Peshawar is 4 years semester degree based
program. Students have opportunities here to learn and practice in the Nursing
labs and clinic.
Professional Recognition:
Graduates of BS Nursing program of Institute of health sciences will
receive the degree of BS Nursing. This will be awarded by Khyber
Medical University (KMU).
Introduction
BSN is a four years degree program with advance nursing education and broad scope.
The purpose of BSN degree program is to produce nurses with advance knowledge and
skills.The oppurtunities in nursing are endless.
Eligibility:
Minimum 50% in F.Sc (Pre-Medical)
Code | Name of Subject | Credit Hours |
---|---|---|
3+1 | ||
3+1 | ||
3+1 | ||
2+0 | ||
2+0 | ||
1+1 | ||
Total | 18 Credit Hours |
Code | Name of Subject | Credit Hours |
---|---|---|
3+1 | ||
3+1 | ||
3+1 | ||
2+0 | ||
2+0 | ||
Total | 16 Credit Hours |
Code | Name of Subject | Credit Hours |
---|---|---|
2+1 | ||
2+1 | ||
2+0 | ||
2+1 | ||
2+1 | ||
2+1 | ||
Total | 18 Credit Hours |
Code | Name of Subject | Credit Hours |
---|---|---|
2+0 | ||
2+1 | ||
2+1 | ||
2+1 | ||
2+1 | ||
2+1 | ||
Total | 17 Credit Hours |
Code | Name of Subject | Credit Hours |
---|---|---|
2+1 | ||
2+1 | ||
2+1 | ||
2+1 | ||
2+1 | ||
2+1 | ||
Total | 18 Credit Hours |
Code | Name of Subject | Credit Hours |
---|---|---|
2+1 | ||
2+1 | ||
2+1 | ||
2+1 | ||
2+1 | ||
2+1 | ||
Total | 18 Credit Hours |
Code | Name of Subject | Credit Hours |
---|---|---|
2+1 | ||
2+1 | ||
2+1 | ||
2+1 | ||
2+1 | ||
2+1 | ||
Total | 18 Credit Hours |
Code | Name of Subject | Credit Hours |
---|---|---|
6 | ||
1 | ||
1 | ||
Total | 8 Credit Hours |